Team Results
YEAR / COURSE | TEAM RESULT | SCORE |
2006 | Wisconsin * | |
Cantigny Golf Club | Illinois | |
2007 | Illinois * | |
Geneva National | Wisconsin | |
2008 | Illinois * | |
Maple Bluff GC | Wisconsin | |
2009 | Illinois * | |
Rich Harvest Farms | Wisconsin | |
2010 | Iowa * | |
Glen Oaks | Nebraska | |
Minnesota | ||
Nebraska | ||
2011 | Iowa * | 197 |
Erin Hills | Nebraska | 152 |
Wisconsin | 124 | |
Minnesota | 103 | |
2012 | Minnesota * | 264 |
Hastings CC | Iowa | 258 |
Iowa | 246 | |
Nebraska | 192 | |
2013 | Illinois * | 404 |
Wild Horse GC | Kansas | 358 |
Missouri | 341 | |
Nebraska | 339 | |
Iowa | 338 | |
South Dakota | 331 | |
Minnesota | 327 | |
Wisconsin | 298 | |
2014 | Minnesota * | 391 |
Firekeeper Golf Club | Missouri | 379 |
Kansas | 348 | |
Nebraska | 285 | |
South Dakota | 283 | |
Illinois | 263 | |
Wisconsin | 256 | |
Iowa | 243 | |
2015 | Missouri * | 376 |
The Falls at Grand Falls | Illinois | 348 |
Kansas | 328 | |
Minnesota | 326 | |
South Dakota | 311 | |
Nebraska | 281 | |
Wisconsin | 247 | |
Iowa | 231 | |
2016 | Kansas * | 301 |
St. Joseph Country Club | Missouri | 300 |
Minnesota | 296 | |
Illinois | 268 | |
Nebraska | 265 | |
Iowa | 182 | |
Wisconsin | 182 | |
South Dakota | 150 |
Individual Competition
MID AM RESULTS | ||||
Year | Winner | Score | Runner-Up | Score |
2010 | Jon Olson | 137 | Rick Dusek | 140 |
2011 | Paul Jacobsen | 214 | Scott Cook | 218 |
2012 | Josh Black * | 219 | Ryan Nietfeldt | 219 |
2013 | Todd Mitchell | 204 | 3 way tie | 215 |
2014 | Brad Nurski | 202 | Danny Behm | 211 |
2015 | Brad Nurski | 201 | Steve Groom | 211 |
2016 | Mike Fiedler | 212 | 3 way tie | 213 |
SENIOR RESULTS | ||||
Year | Winner | Score | Runner Up | Score |
2010 | Rick Dusek | 140 | Joe Palmer | 145 |
2011 | Rick Dusek | 232 | Steve Redlin | 234 |
2012 | Leif Carlson | 223 | Steve Hjortness | 227 |
2013 | Tim Sheppard | 215 | Wayne Frederick | 223 |
2014 | Steve Samuelson | 217 | S. Groom/T. Chamberlin | 222 |
2015 | Steve Groom | 211 | Mike Brummer | 219 |
2016 | Harry Roberts | 217 | Wayne Fredrick | 218 |